3 BR | 2 BA 1652 sq ft MLS # 3830778
2 BR | 2 BA 1083 sq ft MLS # 4244816
3 BR | 2 BA 1104 sq ft MLS # 3930214
3 BR | 1 BA 1077 sq ft MLS # 4117679
2 BR | 2 BA 918 sq ft MLS # 4264825
3 BR | 2 BA 1231 sq ft MLS # 4275850
2 BR | 2 BA 1131 sq ft MLS # 4268742
2 BR | 2 BA 984 sq ft MLS # 4270280
3 BR | 1 BA | 1 HBA 1000 sq ft MLS # 4280500
3 BR | 2 BA 1280 sq ft MLS # 4281256
3 BR | 1 BA 871 sq ft MLS # 4277690
2 BR | 2 BA 1100 sq ft MLS # 4249039
2 BR | 2 BA 1010 sq ft MLS # 4232587
3 BR | 2 BA 1280 sq ft MLS # 3930453
2 BR | 1 BA 996 sq ft MLS # 3804301
2 BR | 1 BA | 1 HBA 864 sq ft MLS # 4278763
3 BR | 3 BA 1723 sq ft MLS # 4286562
3 BR | 3 BA 1620 sq ft MLS # 4281648
2 BR | 2 BA 846 sq ft MLS # 4285642
3 BR | 2 BA 1475 sq ft MLS # 4243231
Showing 13621 to 13640 of 13780 results
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The Lake Wylie Man nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.© 2017 Canopy MLS.